Technicial Specifications
| Height | 912 mm | 
| Width | 1160 mm | 
| Overall Width | 1268 mm | 
| Weight | 94 kg | 
| Length | 261 mm | 
| Tine Spacing | 156-1008 mm (6-40 in) centerline to centerline | 
| Interface Type | Skid Steer Coupler | 
 Leasing calculator - will allow you to calculate the cost of your
               monthly
               payment.
         
         
            Leasing Calculator
            
            Leasing calculator - will allow you to calculate the cost of your
               monthly
               payment.
         
         
            Leasing Calculator
         
          Parts online
         
         
            Parts online
         
         
        
   
Cat® Pallet Fork Carriages are designed to meet a wide variety of material handling needs. Pallet fork carriages utilize different fork tine lengths for moving bulky or palletized materials on construction and industrial sites, handling bagged fertilizer and seed at landscaping and nursery sites.
| Height | 912 mm | 
| Width | 1160 mm | 
| Overall Width | 1268 mm | 
| Height | 912 mm | 
| Width | 1160 mm | 
| Overall Width | 1268 mm | 
| Weight | 94 kg | 
| Length | 261 mm | 
| Tine Spacing | 156-1008 mm (6-40 in) centerline to centerline | 
| Interface Type | Skid Steer Coupler | 
