Technicial Specifications
| Overall Width | 1992 mm | 
| Blade Width | 1981 mm | 
| Width - Fully Angled | 1747 mm | 
| Optimal Hydraulic Flow | 50-86 L/min (13-23 gpm) | 
| Optimal Hydraulic Pressure | 180-230 bar (2600-3340 psi) | 
| Required Hydraulics | Standard Flow | 
| Overall Length | 2246 mm | 
| Overall Height with Masts | 2652 mm | 
| Overall Height | 1046 mm | 
| Weight | 894 kg | 
| Tilt Angle Range | 15° Left/Right | 
| Maximum Blade Angle - Right/Left of Center | 30 degrees | 
| Blade Height | 431 mm | 
| Ground Clearance | 152 mm | 
| Maximum Cutting Depth | 102 mm | 
| Interface Type | Skid Steer Coupler | 
 
            
             
         