Technicial Specifications
| Maximum Cutting Depth | 450 mm | 
| Wheel Width | 80 mm | 
| Weight | 1126 kg | 
| Overall Width | 1655 mm | 
| Overall Height | 1455 mm | 
| Length | 2165 mm | 
| Required Hydraulics | High Flow XPS | 
| Optimal Hydraulic Flow | 98-125 L/min (26-33 gpm) | 
| Optimal Hydraulic Pressure | 230-280 bar (3300-4000 psi) | 
| Motor Displacement | 1404 cm³/rev | 
| Wheel Torque at Maximum Pressure | 6244 N·m | 
| Wheel Speed at Maximum Flow | 89 RPM | 
| Bit Speed at Maximum Flow | 349 m/min | 
| Conical Bits - Per Wheel | 64 | 
| Standard Bit Type | Concrete | 
| Optional Bit Type | All Purpose | 
| Side Shift Travel | 550 mm | 
| Trench Cleaning Device | No | 
| Drive Method | Direct Drive | 
| Interface Type | Skid Steer Coupler | 
 
            
             
         