Technicial Specifications
| Maximum Cutting Depth | 800 mm | 
| Wheel Width | 250 mm | 
| Weight | 1450 kg | 
| Overall Width | 1655 mm | 
| Overall Height | 1860 mm | 
| Length | 2600 mm | 
| Required Hydraulics | High Flow XPS | 
| Optimal Hydraulic Flow | 98-125 L/min (26-33 gpm) | 
| Optimal Hydraulic Pressure | 230-280 bar (3300-4000 psi) | 
| Motor Displacement | 1686 cm³/rev | 
| Wheel Torque at Maximum Pressure | 7509 N·m | 
| Wheel Speed at Maximum Flow | 74 RPM | 
| Bit Speed at Maximum Flow | 372 m/min | 
| Conical Bits - Per Wheel | 72 | 
| Standard Bit Type | Concrete | 
| Optional Bit Type | All Purpose | 
| Side Shift Travel | 550 mm | 
| Trench Cleaning Device | No | 
| Drive Method | Direct Drive | 
| Interface Type | Skid Steer Coupler | 
 
            
             
         